OKTOBER 8TH | LANDESLIGA @ PADERBORN

0123456789001234567890
PADERBORN UNTOUCHABLES
01234567890
DÜSSELDORF SENATORS

Rotate display for
more information
Line score
| TEAMS | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | R | H | E |
| Senators | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | - | 8 | 7 | 1 |
| Untouchables | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 3 | - | 18 | 19 | 4 |
Trip to Paderborn
With only nine players to work with, Coach Jan Effenberger set a lineup, that was going to give it all. Even against a strong Paderborn team, the guests kept on fighting until the end. After catching up nearly a few times the undermanned Düsseldorf team returned home, winless but full of fight.
Upcoming games
| Datum | Zeit | Spielnr. | Heim | Gast |
|---|---|---|---|---|
| 09.05.2026 | 15:00 | 13231 | Düsseldorf Senators 2 | Kapellen Turtles |
| Datum | Zeit | Spielnr. | Heim | Gast |
|---|---|---|---|---|
| 09.05.2026 | 15:00 | 52207-1 | Solingen Alligators 2 | SG Düsseldorf Senators/Krefeld Crows |
| 09.05.2026 | 17:00 | 52207-2 | Solingen Alligators 2 | SG Düsseldorf Senators/Krefeld Crows |
| Datum | Zeit | Spielnr. | Heim | Gast |
|---|---|---|---|---|
| 10.05.2026 | 11:00 | 61206-1 | SG Düsseldorf Senators/Hochdahl Neandertaler/Krefeld Crows | Wesseling Vermins |
| 10.05.2026 | 12:30 | 61206-2 | SG Düsseldorf Senators/Hochdahl Neandertaler/Krefeld Crows | Wesseling Vermins |
| Datum | Zeit | Spielnr. | Heim | Gast |
|---|---|---|---|---|
| 10.05.2026 | 12:00 | 22210-1 | Krefeld Crows | Düsseldorf Senators |
| 10.05.2026 | 14:00 | 22210-2 | Krefeld Crows | Düsseldorf Senators |








